Product Details:
Material | Alloy Steel |
Is It Corrosion Resistant | Corrosion Resistant |
Shape | Cylindrical |
Diameter | 100-500 mm |
Surface Treatment | Polished |
Application | Steel Industry, Paper Industry, Etc |
Tensile Strength | 80 % |
Product Details:
Material | Alloy Steel |
Diameter | 150-400 mm |
Tolerance | 0.05 mm |
Is It Corrosion Resistant | Corrosion Resistant |
Hardness | 50-60 HRC |
Finishing | Chrome Coated |
Packaging Type | Wooden Box |
Product Details:
Material | Alloy Steel |
Is It Corrosion Resistant | Corrosion Resistant |
Diameter | 150- 400 mm |
Usage/Application | Automobile Industry |
Surface Finishing | Polished |
Chrome Thickness | 20 - 30 Micron |
Product Details:
Material | Alloy Steel |
Is It Corrosion Resistant | Corrosion Resistant |
Shape | Cylindrical |
Packaging Type | Wooden Box |
Application | Paper Industry, Etc |
Hardness | 10-15 HRC |
Process | CNC Turning Machining, Auto Lathe |
Surface Finishing | Polished |
Product Details:
Material | Alloy Steel |
Size | 200 to 600 mm dia |
Is It Corrosion Resistant | Corrosion Resistant |
Shape | Cylindrical |
Hardness | 40-50 HRC |
Packaging Type | Wooden Box |
Usage/Application | Paper Industry, Etc |
Product Details:
Material | MS |
Is It Corrosion Resistant | Corrosion Resistant |
Diameter | 50-80mm |
Hardness | 40-50 HRC |
Usage/Application | Automobile Industry, Paper Industry, Steel Industry, Etc |
Technique | Forged |
Head Shape | Round |